Product added to cart
Domestic & Commercial Layout
Next
CTEK CHARGESTORM® CONNECTED 910-17062
Previous


CTEK CHARGESTORM® CONNECTED 910-17063
£2,284.80
In stock
SKU
910-17063
Description
EV-charger, dual outlets
CHARGESTORM® CONNECTED 2 is a state of the art EV charger specifically designed to be safe and easy to use. It’s ideal for home, business, public parking and tenant-owner housing associations, and it meets all the required technical safety standards. An Ethernet cable connects the EV charger to the internet. If Ethernet cannot be used, the unit can also be supplied with an optional 3G/4G modem. Internet connection is required for portal services and app management. We support integration with all major operators in electric car charging.
Features
Charging power 1.4–7.4 kW
Adjustable charging power via app or software
NanoGrid™ dynamic load balancing support
Built-in fuse, AC and DC ground fault detection, built-in energy meter
Easy installation and lock protected for maintenance
Wall or pole mounted
Ambient operating temperature from -30 °C to +50 °C
RFID reader
OCPP 1.5/1.6
IP54 and IK10
2-year warranty
free shipping
Hassle Free Returns
Version | 2 |
Charging category | AC charging |
Ambient storage temperature | -30 °C to +50 °C |
Ambient operating temperature | -30 °C to +50 °C |
Altitude | < 2000 m |
Charging station connector | Type 2 |
Locking actuator (type 2 outlet) | Yes |
Charging current | 6–32 A |
Outlet | Dual type 2 outlets |
Authentication | RFID, APP |
Load balancing | Load balancing (NANOGRID™ Internal) is included between the dual outlets of the EV charger. Options for other load balancing solutions between several units (NANOGRID™ Home, NANOGRID™ Local, NANOGRID™ CTEK Grid Central). |
Number of phases | 1 Phase |
Communication protocol | OCPP 1.5; OCPP 1.6 |
Charging power | 1.4–7.4 kW |
Approval | Download the Declaration of Conformity from www.ctekemobility.com |
Energy meter | MID (standard) |
Power input connector | 16 mm2 terminal block |
Frequency | 50 Hz |
Connectivity | 3G; 4G; Ethernet |
Compatibility mains | IT-net, TN-net |
Enclosure color | Black; Green |
Relative humidity | Up to 100% at 25 °C |
Enclosure color (plastic) | Black |
Enclosure color (metal) | Green |
Compliance | CE; IEC 62196-2; IEC 61851-1; IEC 61439-7 |
Enclosure material | Plastic; Metal |
Enclosure lock | Key |
Rated voltage (Input) | 230 V |
Ground fault detection | Built-in ground fault detection, 30 mA AC, 6 mA DC |
Ground fault reset | Semi-automatic |
RFID reader | Yes |
RFID tag standard | ISO15693, ISO14443A (MIFARE) |
Degree of protection | IP54 |
Impact protection | IK10 |
Enclosure dimensions (H x W x D) | 449 x 282 x 160 mm |
App support | Smartphone display; Taking Charge App for Android and IOS (requires that the EV charger is connected to the cloud service Charge portal) |
User interface | LED symbols |
Disclaimer | All products and product specifications are subject to change without notice, to improve reliability, function or design. In the event of product error, we reserve the right to inspect the product and verify the fault. All product returns are subject to our standard warranty terms. |
Weight | ~ 24 kg |
Packaging size (L x W x H) | 515 x 235 x 420 |
Warranty | 2 years |
Warranty, info | Limited Warranty |
Manufacturer | CTEK |
---|
Write Your Own Review